// find the parent tr element of any td with the word Bugfix in it document.addEventListener("DOMContentLoaded", function(){ let tableElement = setUpShowMoreButton(); // create top bar, if there are bug fixes if (tableElement != '') { let buttonDiv = document.createElement('div'); buttonDiv.setAttribute('class', 'topNewsBar'); buttonDiv.innerHTML = ''; tableElement.prepend(buttonDiv); } }); function setUpShowMoreButton() { let hideBugfixFlag = false; let tableElement = ''; document.querySelectorAll('td').forEach(function(item){ if (item.innerHTML.indexOf('Bug') != -1) { let thisParentElement = item.parentElement; // thisParentElement.style.display = 'none'; thisParentElement.classList.add('bugfixStyle'); thisParentElement.style = 'display: none' hideBugfixFlag = true; tableElement = thisParentElement.parentElement.parentElement.parentElement; } }); reStyleTableRows(); return tableElement; } function showBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:table-row'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show Less'; hideButton.setAttribute('onClick','hideBugfixes()'); reStyleTableRows(); } function hideBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:none'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show More'; hideButton.setAttribute('onClick','showBugfixes()'); reStyleTableRows(); } // Re-create alternative row colours function reStyleTableRows() { let rowCount = 0; document.querySelectorAll('tr').forEach(function(item){ if (item.style.display != 'none') { if (rowCount++ % 2) { item.style = 'background-color:#f3f4f5'; } else { item.style = 'background-color:transparent'; } } }); }
Aug 05 | Updates to Xero Integration. Allowing the synchronisation of ABN codes, and also preventing duplicate invoices from being created due to multiple commands running concurrently. | Bugfix |
Aug 05 | Adjustments to the presentation and functionality of headings and sub-headings in a quote. | Usability |
Aug 05 | Bugfix for invoice form occasionally showing unrelated emails. | Bugfix |
Aug 05 | Bugfix for the invoices grid occasionally showing types of invoice that aren’t set in the filters, when grid first loads. | Bugfix |
Aug 05 | Added config variable to nominate business website address, and template replacement field to reflect this. | Usability |
Aug 05 | Updates to Xero integration to allow for Xero certification. | Usability |
Aug 05 | Bugfix for trailing tab characters in invoices, which were causing the invoice to duplicate multiple times. | Bugfix |
Aug 05 | Ability to bulk import contacts into the contacts grid. | Enhancement |
Aug 05 | Add the Customer Source reference field to the lead email triggers template. | Enhancement |
Aug 05 | Enabled ability to print quote items within a section. The quote template used must be set up to show Item_Section. | Enhancement |
Aug 19 | Bugfix for Job Specs window, in some rare cases getting dragged off the screen, and then saving in that position. | Bugfix |
Aug 19 | Bugfix for the Raw Materials Report, which was not reliable when showing raw materials for a specific quote section. | Bugfix |
Aug 19 | Added the ‘Notes’ column to Quotes, including Quote Preset items. | Enhancement |
Aug 19 | Alignment of column data that is a currency, on the Agenda Screens. | Usability |
Aug 19 | Enhancement to the way in which the Availability Chart Import and Export functions, better enabling bulk Item Import. | Enhancement |
Aug 19 | Bugfix for product labour not coming through from accepted quote into Job correctly. | Bugfix |
Aug 19 | Bugfix for job detail answers sometimes being handled incorrectly when showing the checklist, before the Job had been saved for the first time. | Bugfix |
Aug 19 | Bugfix for editing lead times, for operation types that have a comma in them. | Bugfix |
Aug 19 | Added staff phone, mobile, address, postcode, state and suburb to variables available for Email Signatures. | Usability |
Aug 26 | Bugfix for when product discount was not being applied to items, when those items were added via a quote preset. | Bugfix |
Aug 26 | Bugfix for duplicated blank products sometimes not saving properly inside of a quote. | Bugfix |
Aug 26 | Allowing an administrator to set access levels for the import and export of contacts. | Usability |
Aug 26 | Bugfix for Xero integration, where invoice items that were deleted in Xero sometimes wouldn’t be deleted in Jobman. | Bugfix |
