// find the parent tr element of any td with the word Bugfix in it document.addEventListener("DOMContentLoaded", function(){ let tableElement = setUpShowMoreButton(); // create top bar, if there are bug fixes if (tableElement != '') { let buttonDiv = document.createElement('div'); buttonDiv.setAttribute('class', 'topNewsBar'); buttonDiv.innerHTML = ''; tableElement.prepend(buttonDiv); } }); function setUpShowMoreButton() { let hideBugfixFlag = false; let tableElement = ''; document.querySelectorAll('td').forEach(function(item){ if (item.innerHTML.indexOf('Bug') != -1) { let thisParentElement = item.parentElement; // thisParentElement.style.display = 'none'; thisParentElement.classList.add('bugfixStyle'); thisParentElement.style = 'display: none' hideBugfixFlag = true; tableElement = thisParentElement.parentElement.parentElement.parentElement; } }); reStyleTableRows(); return tableElement; } function showBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:table-row'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show Less'; hideButton.setAttribute('onClick','hideBugfixes()'); reStyleTableRows(); } function hideBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:none'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show More'; hideButton.setAttribute('onClick','showBugfixes()'); reStyleTableRows(); } // Re-create alternative row colours function reStyleTableRows() { let rowCount = 0; document.querySelectorAll('tr').forEach(function(item){ if (item.style.display != 'none') { if (rowCount++ % 2) { item.style = 'background-color:#f3f4f5'; } else { item.style = 'background-color:transparent'; } } }); }
May 06 | Bugfix for Xero integration, where purchase order items could receive the price of a different item within the invoice, after very specific circumstances. | Bugfix |
May 06 | Bugfix for sending quotes/invoices with uploaded attachments, that have non alphanumeric characters in the file name. | Bugfix |
May 06 | Ability to add Images into a Job Spec. | Enhancement |
May 06 | Increased the size of the stock type dropdown filter in Warehouse items. | Usability |
May 06 | Ensuring that the raw material “Required by” date gets updated by the purchase order when the purchase order detail required by date is updated. | Bugfix |
May 06 | Added staff signature replacement variables to email triggers related to Jobs. | Enhancement |
May 06 | Bugfix for sending lead email triggers to the SalesPerson. | Bugfix |
May 13 | Bugfix for Xero integration duplicating invoice items if the item originally had a leading space in the Jobman invoice item. | Bugfix |
May 13 | Adding “Delivery Date” to agenda screen options | Enhancement |
May 13 | Making invoice items be created in the same order as purchase order items | Usability |
May 13 | Making the “Autofill” checkbox expanded by default in job and lead corro | Usability |
May 13 | Enhancement | |
May 13 | Collating Purchase Order Detail received emails, so that when a purchase order is received, it only sends one email per purchase order, instead of one email per item received. | Bugfix |
May 13 | Allow concurrent file uploads for leads and jobs. | Usability |
May 13 | Bugfix for occasional issue with items being added to a purchase order, and that item would be hidden until the PO was saved, and then reopened. This is related to multiple suppliers being able to supply a certain item. | Bugfix |
May 13 | Bugfix for setting target dates in the checklist, when the user’s computer is set to a different timezone to the site’s timezone. | Bugfix |
May 13 | Bugfix for invoices repeating in Xero, when a trailing return character is present. | Bugfix |
May 19 | Bugfix for quote presets that have blank products (ie item type is product, but no product selected) not being able to select styles properly when a product is chosen in a quote. | Bugfix |
May 19 | Bugfix for the target calendar moving the wrong target, when a target is dragged (in extremely rare circumstances). | Bugfix |
May 19 | Bugfix for calendars opening the wrong item in very rare circumstances. | Bugfix |
May 19 | Bugfix for products not calculating their markup correctly. | Bugfix |
May 19 | Bugfix for emailed purchase order notifications, when the purchase order is marked as “Delivered” instead of each individual item marked off. | Bugfix |
May 27 | Bugfix for markup percentage calculation for products. | Bugfix |
May 27 | Making purchase orders use the earliest required by date, instead of the latest required by date of individual items. | Usability |
May 27 | Preventing low access level staff from seeing the Job Raw Material total values. | Usability |
May 27 | Allowing jobs and leads to remain in a status or type that was subsequently made inactive. | Usability |
May 27 | Widening the stock type dropdown in the Availability Chart grid. | Usability |
May 27 | Bugfix for importing cabinet vision materials, when importing products with a different product code in the supplier field, compared to the availability chart item itself. This only occurred when the availability chart item had been imported multiple times. | Bugfix |
May 27 | Bugfix for searching for non-finished jobs in the tablet interface. Finished jobs could show up if the job statuses had been edited from the default set. | Bugfix |
May 27 | Removed the delete button on the jobs grid based on access level (users with access level 4 or below, cannot delete) | Usability |
