// find the parent tr element of any td with the word Bugfix in it document.addEventListener("DOMContentLoaded", function(){ let tableElement = setUpShowMoreButton(); // create top bar, if there are bug fixes if (tableElement != '') { let buttonDiv = document.createElement('div'); buttonDiv.setAttribute('class', 'topNewsBar'); buttonDiv.innerHTML = ''; tableElement.prepend(buttonDiv); } }); function setUpShowMoreButton() { let hideBugfixFlag = false; let tableElement = ''; document.querySelectorAll('td').forEach(function(item){ if (item.innerHTML.indexOf('Bug') != -1) { let thisParentElement = item.parentElement; // thisParentElement.style.display = 'none'; thisParentElement.classList.add('bugfixStyle'); thisParentElement.style = 'display: none' hideBugfixFlag = true; tableElement = thisParentElement.parentElement.parentElement.parentElement; } }); reStyleTableRows(); return tableElement; } function showBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:table-row'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show Less'; hideButton.setAttribute('onClick','hideBugfixes()'); reStyleTableRows(); } function hideBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:none'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show More'; hideButton.setAttribute('onClick','showBugfixes()'); reStyleTableRows(); } // Re-create alternative row colours function reStyleTableRows() { let rowCount = 0; document.querySelectorAll('tr').forEach(function(item){ if (item.style.display != 'none') { if (rowCount++ % 2) { item.style = 'background-color:#f3f4f5'; } else { item.style = 'background-color:transparent'; } } }); }
Sept 02 | Update to the Quickbooks Online synchronisation, to allow users to delete their connection. | Usability |
Sept 02 | Bugfix for MYOB integration, where the link between Jobman and MYOB can turn off if the MYOB server reports an error when refreshing the access token. | Bugfix |
Sept 02 | Microsoft OneDrive filesystem adaptor. | Enhancement |
Sept 02 | Allowing user to create invoices directly from the purchase order page. | Enhancement |
Sept 03 | Added Product Code and Profit Percent to the product export and import | Usability |
Sept 03 | Bugfix when changing products in a quote, and the styles were becoming invalid. Now, when a product is changed in a quote, the system will try to apply the styles chosen from the top dropdown boxes. | Bugfix |
Sept 03 | Performance improvement for showing the quote form on first load for the day. | Usability |
Sept 03 | Adding project name column to quote grid, which shows up on the quote report. | Usability |
Sept 03 | Allowing users to create purchase order invoices based off ordered quantity, not received quantity. Controlled by config INVOICE_QUANTITY_BASED_OFF_PURCHASE_ORDER_FIELD | Enhancement |
Sept 09 | Added Select All option on Picklist. | Enhancement |
Sept 09 | Enabled Hafele PO Export. Read more here. | Enhancement |
Sept 09 | Added Area Name on Touchscreen job Search Results. | Usability |
Sept 09 | Bugfix for not being able to save product type if no classification ID is set. | Bugfix |
Sept 09 | Bugfix for CSV import, where product importing would not work properly when the csv file was modified by later versions of Excel. | Bugfix |
Sept 09 | Performance improvement to stock record import. | Usability |
Sept 09 | Config variable to control PO/Invoice Subject Line and Attachment naming. With added filename sanitiser. Read more here. | Enhancement |
Sept 16 | Updated invoice reference generation for purchase orders so that new reference numbers will be unique, including when multiple invoices are generated from the one purchase order. | Enhancement |
Sept 16 | Updated Job Spec printouts to make links clickable. | Enhancement |
Sept 16 | Bugfix for Cabinet Vision importing of raw materials. | Bugfix |
Sept 23 | Bugfix for availability chart import handling prices with commas. | Bugfix |
Sept 23 | Allowing filtering of multiple lead operations in the lead report | Enhancement |
Sept 23 | Bugfix on touchscreen when in job forms it shows undefined text which may have been causing issues on tablets. | Bugfix |
Sept 23 | Ability to invoice job/lead value. | Enhancement |
Sept 30 | Added Area name column for Jobs and Leads. This will show the custom name given to the areas in the Job Specs. | Enhancement |
Sept 30 | Bugfix for adding quote pre-set items. | Bugfix |
Sept 30 | Bugfix for Lead Target Calendar occasionally showing targets as completed when multiple operations have been logged. | Bugfix |
Sept 30 | Bugfix for Job Time Report to ensure that tasks that have been marked as N/A do not add their allocated time to the Job Time report. | Bugfix |
Sept 30 | Installer name to show on Target Calendar print out. | Enhancement |
Sept 30 | Removing Beta from Xero integration menu as we are now officially in the Xero marketplace. | Enhancement |
