// find the parent tr element of any td with the word Bugfix in it
document.addEventListener("DOMContentLoaded", function(){
let tableElement = setUpShowMoreButton();
// create top bar, if there are bug fixes
if (tableElement != '') {
let buttonDiv = document.createElement('div');
buttonDiv.setAttribute('class', 'topNewsBar');
buttonDiv.innerHTML = '';
tableElement.prepend(buttonDiv);
}
});
function setUpShowMoreButton()
{
let hideBugfixFlag = false;
let tableElement = '';
document.querySelectorAll('td').forEach(function(item){
if (item.innerHTML.indexOf('Bug') != -1) {
let thisParentElement = item.parentElement;
// thisParentElement.style.display = 'none';
thisParentElement.classList.add('bugfixStyle');
thisParentElement.style = 'display: none'
hideBugfixFlag = true;
tableElement = thisParentElement.parentElement.parentElement.parentElement;
}
});
reStyleTableRows();
return tableElement;
}
function showBugfixes()
{
let classElements = document.getElementsByClassName('bugfixStyle');
Array.prototype.forEach.call(classElements,function(classElement){
classElement.style = 'display:table-row';
});
let hideButton = document.getElementById('showMoreButton');
hideButton.textContent = 'Show Less';
hideButton.setAttribute('onClick','hideBugfixes()');
reStyleTableRows();
}
function hideBugfixes()
{
let classElements = document.getElementsByClassName('bugfixStyle');
Array.prototype.forEach.call(classElements,function(classElement){
classElement.style = 'display:none';
});
let hideButton = document.getElementById('showMoreButton');
hideButton.textContent = 'Show More';
hideButton.setAttribute('onClick','showBugfixes()');
reStyleTableRows();
}
// Re-create alternative row colours
function reStyleTableRows()
{
let rowCount = 0;
document.querySelectorAll('tr').forEach(function(item){
if (item.style.display != 'none') {
if (rowCount++ % 2) {
item.style = 'background-color:#f3f4f5';
} else {
item.style = 'background-color:transparent';
}
}
});
}
| Aug 7 | Bugfix for alert reminders, where it was repeating alert reminders indefinitely, if an email address was wrong. | Bugfix |
| Aug 8 | Bugfix for calculating product stock record prices | Bugfix |
| Aug 13 | Preventing quote cells from losing focus whenever a product price is updated | Bugfix |
| Aug 13 | Making duplicated lead include quotes, job specs, job appliances, and job forms. | Enhancement |
| Aug 13 | Improving efficiency of importing availability chart – making able to handle deleting tens of thousands of records at a time. | Bugfix |
| Aug 13 | Bugfix for alert reminders, where it was repeating alert reminders indefinitely, if an email address was wrong. | Bugfix |
| Aug 13 | Adding dynamic details section to the Leads section | Enhancement |
| Aug 13 | Adding system to allow the user to select a “Time” calculation method for the productivity report | Enhancement |
| Aug 13 | Bugfix for calculating product stock record prices | Bugfix |
| Aug 13 | Bugfix for agenda screens that have an apostrophe in them. | Bugfix |
| Aug 13 | Bugfix for touchscreen overriding machine centre when not required to do so. | Bugfix |
| Aug 13 | Bugfix for sending email target triggers – the room names in the email are now taken from the Job Specs, not the Room Type dropdown. | Bugfix |
| Aug 13 | Alert emails now have images in them | Enhancement |
| Aug 13 | Allowing people to use the mobile system to log alerts, without having to log in | Bugfix |
| Aug 14 | Bugfix for searching in leads, when lead details are present | Bugfix |
| Aug 14 | Showing the staff percentage value next to their name in the productivity report (time based, only) | Enhancement |
| Aug 20 | Adding “Long Term” Capacity planning, which allows the user to see what their capacity is for a certain operation, over a long term (6 months or thereabouts) | Feature |
| Aug 22 | Allow sorting by the sort column in Style Types | Bugfix |
| Aug 22 | Project Manager drop down list is now filtered by staff that are of the type “Project Manager” | Feature |
| Aug 22 | Quote window now has more sensible defaults | Usability |
| Aug 22 | Ensuring that when Cabinet Vision files are imported for Job Raw Materials, the non-preferred supplier lists are checked for product codes. Also, added the preferred supplier field to be filled out when a record is found. | Bugfix |
| Aug 23 | Adding summary column to Staff Cost report, for overtime columns | Enhancement |
| Aug 23 | Bugfix for quote style type selectors not lining up when zoom level is less than 100% | Bugfix |
| Aug 23 | Making ORD import respect the default markup and overhead percentages | Bugfix |
| Aug 27 | Bugfix when creating a job from a lead, where the Job Raw Material quantities sometimes weren’t calculating properly. | Bugfix |
| Aug 29 | Bugfix for agenda form operation dropdowns | Bugfix |
