// find the parent tr element of any td with the word Bugfix in it
document.addEventListener("DOMContentLoaded", function(){
let tableElement = setUpShowMoreButton();
// create top bar, if there are bug fixes
if (tableElement != '') {
let buttonDiv = document.createElement('div');
buttonDiv.setAttribute('class', 'topNewsBar');
buttonDiv.innerHTML = '';
tableElement.prepend(buttonDiv);
}
});
function setUpShowMoreButton()
{
let hideBugfixFlag = false;
let tableElement = '';
document.querySelectorAll('td').forEach(function(item){
if (item.innerHTML.indexOf('Bug') != -1) {
let thisParentElement = item.parentElement;
// thisParentElement.style.display = 'none';
thisParentElement.classList.add('bugfixStyle');
thisParentElement.style = 'display: none'
hideBugfixFlag = true;
tableElement = thisParentElement.parentElement.parentElement.parentElement;
}
});
reStyleTableRows();
return tableElement;
}
function showBugfixes()
{
let classElements = document.getElementsByClassName('bugfixStyle');
Array.prototype.forEach.call(classElements,function(classElement){
classElement.style = 'display:table-row';
});
let hideButton = document.getElementById('showMoreButton');
hideButton.textContent = 'Show Less';
hideButton.setAttribute('onClick','hideBugfixes()');
reStyleTableRows();
}
function hideBugfixes()
{
let classElements = document.getElementsByClassName('bugfixStyle');
Array.prototype.forEach.call(classElements,function(classElement){
classElement.style = 'display:none';
});
let hideButton = document.getElementById('showMoreButton');
hideButton.textContent = 'Show More';
hideButton.setAttribute('onClick','showBugfixes()');
reStyleTableRows();
}
// Re-create alternative row colours
function reStyleTableRows()
{
let rowCount = 0;
document.querySelectorAll('tr').forEach(function(item){
if (item.style.display != 'none') {
if (rowCount++ % 2) {
item.style = 'background-color:#f3f4f5';
} else {
item.style = 'background-color:transparent';
}
}
});
}
| July 1 | Added Sundry items to Products. Added Sundry items to Tooltips in Quotes. | Enhancement |
| July 5 | Added default Job Status to new Jobs and new Work Orders. Default based on lowest JobStatusOrder value. | Usability |
| July 8 | Bugfix for printing quotes with more than one relevant job spec | Bugfix |
| July 9 | Bugfix for showing purchase order items inside a job for a new purchase order | Bugfix |
| July 10 | Adding code to allow Invoice Accounts to link to a MYOB Item number, when MYOB Item invoices are used. This means that when making invoices in Jobman, just the account can be chosen, and it will send across a relevant item number to MYOB, which will then turn around and choose the correct account. | Enhancement |
| July 12 | Bugfix for some items on agenda screen showing target dates, when that target is marked as “NA”. | Bugfix |
| July 15 | Bugfix for some reports showing a paging toolbar that didn’t page correctly. | Bugfix |
| July 16 | Bugfix for Job status sometimes not updating properly | Bugfix |
| July 16 | Bugfix for allowing multiple Product Labour items in a quote block | Bugfix |
| July 17 | New report for Productivity, which shows the amount of job value that has been produced in a specified timeframe, for a certain operation. | Enhancement |
| July 18 | Bugfix when creating invoice from a quote, where that quote has a percentage applied to it. | Bugfix |
| July 18 | Bugfix for target calendar printout sometimes showing errors | Bugfix |
| July 18 | Bugfix for sorting by Job Number or Project Name in the StaffTimeAndAttendance report | Bugfix |
| July 18 | Add Installer to the Target Calendar screen | Enhancement |
| July 19 | Changing renderer in some reports, from showing hours:minutes, to showing a decimal hours figure. This makes it easier for people to double check figures in a spreadsheet. | Usability |
| July 22 | Bugfix for job raw materials not deleting lines from the picklist, when that job raw material was deleted | Bugfix |
| July 22 | Bugfix for job raw materials sometimes not showing the correct received date, when that raw material was in a split P/O | Bugfix |
| July 23 | Stopping the escape key from closing windows by default. | Usability |
| July 23 | Changing effort Duration column to use decimal hours, instead of raw seconds values. | Usability |
| July 24 | Add Project Manager to the list of filters on the Target Calendar | Usaibility |
| July 25 | Bugfix for the Job Delivery Add record form not working properly | Bugfix |
| July 30 | Large change for usability on the Touchscreen and Mobile interfaces. These changes should make the touchscreen and mobile interfaces easier to use, and more intuitive. | Usability |
| July 30 | Changes to security system on some pages. This means that the touchscreen, agenda screens, and mobile screen will require a valid login (once per device). After this login, the devices can use Jobman as often as they like. If the device is not used to access Jobman for a period of more than 3 months, then a password will be required again. | Security |
| July 30 | Bugfix for showing the agenda screen on the tablet interface | Bugfix |
| July 31 | Bugfix for showing the job leads grid, when sorting by the “ID” field | Bugfix |
| July 31 | Making the PDF footer text smaller | Enhancement |
| July 31 | Bugfix for sending purchase orders when job number has a space in it | Bugfix |
| July 31 | Changing mobile touchscreen to keep the user logged in. | Usability |
