// find the parent tr element of any td with the word Bugfix in it document.addEventListener("DOMContentLoaded", function(){ let tableElement = setUpShowMoreButton(); // create top bar, if there are bug fixes if (tableElement != '') { let buttonDiv = document.createElement('div'); buttonDiv.setAttribute('class', 'topNewsBar'); buttonDiv.innerHTML = ''; tableElement.prepend(buttonDiv); } }); function setUpShowMoreButton() { let hideBugfixFlag = false; let tableElement = ''; document.querySelectorAll('td').forEach(function(item){ if (item.innerHTML.indexOf('Bug') != -1) { let thisParentElement = item.parentElement; // thisParentElement.style.display = 'none'; thisParentElement.classList.add('bugfixStyle'); thisParentElement.style = 'display: none' hideBugfixFlag = true; tableElement = thisParentElement.parentElement.parentElement.parentElement; } }); reStyleTableRows(); return tableElement; } function showBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:table-row'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show Less'; hideButton.setAttribute('onClick','hideBugfixes()'); reStyleTableRows(); } function hideBugfixes() { let classElements = document.getElementsByClassName('bugfixStyle'); Array.prototype.forEach.call(classElements,function(classElement){ classElement.style = 'display:none'; }); let hideButton = document.getElementById('showMoreButton'); hideButton.textContent = 'Show More'; hideButton.setAttribute('onClick','showBugfixes()'); reStyleTableRows(); } // Re-create alternative row colours function reStyleTableRows() { let rowCount = 0; document.querySelectorAll('tr').forEach(function(item){ if (item.style.display != 'none') { if (rowCount++ % 2) { item.style = 'background-color:#f3f4f5'; } else { item.style = 'background-color:transparent'; } } }); }
June 2 | Ensuring that the user stays logged in with their PIN when changing to the alerts page on a mobile interface. | Usability |
June 2 | Allowing user to select an invoice cover letter template. | Enhancement |
June 2 | Adding in compatibility for Cabinet Vision 8. | Usability |
June 2 | Allowing file uploads to take longer than 30 seconds. | Usability |
June 2 | Bugfix – Handle the case when the MYOB API reports an error when sending an updated purchase order. | Bugfix |
June 2 | Bugfix for printing labels for warehouse items that were not assigned to a job. | Bugfix |
June 9 | Bugfix for MYOB integration where updating an existing supplier in Jobman, might change the configured Buying Details expense account inside MYOB. | Bugfix |
June 9 | Mozaik import for quoting and raw materials | New Feature |
June 16 | Bugfix for Materials To Be Ordered report, where it wasn’t calculating the total price properly. | Bugfix |
June 16 | Performance improvement for showing various forms (Job extra, Job raw material, Availability Chart, Job Raw Material, Stock Supplier) where the form might take a few seconds to show the fields in some cases. | Usability |
June 16 | Improvements to the email trigger forms, to allow the fields to stretch properly when the window size is changed. | Usability |
June 16 | Bugfix for Job Cost report reporting inaccurate numbers if a raw material line included a total that was over $1000. | Bugfix |
June 16 | Bugfix for agenda screens not showing the “last person” properly if no-one had recorded an effort on that job yet. | Bugfix |
June 16 | Bugfix: Preventing the change log from getting filled up with blank entries. | Bugfix |
June 16 | Installer name to show on Target Calendar printout. | Enhancement |
June 23 | Bugfix for blank jobs being created when a low access level user starts making a job, but then hits “Cancel”. | Bugfix |
June 23 | “Order After” field for Raw Materials. | Enhancement |
June 23 | Bugfix for quotes with sections, where the quote screen could grey out if the user opens and closes sections too quickly. | Bugfix |
June 23 | Bugfix for lead report, reporting errors in development. | Bugfix |
June 23 | Custom Sales Report, allowing a lot more filters when searching quotes in the Quote report. | New Feature |
June 23 | Changing Quickbooks Online Timesheet integration to push the last 7 days of timesheets to QBO. | Enhancement |
June 30 | Bugfix for Topaz integration, where some jobs weren’t coming through with their tasks set up properly. | Bugfix |
June 30 | Bugfix for MYOB Timesheet integration not sending times across for the last day in a pay period. | Bugfix |
June 30 | Making csv files exported from reports, automatically import correctly into excel with regard to dates. | Usability |
June 30 | Bugfix for jobs leaving phantom folders, if the job number was changed manually. | Bugfix |
June 30 | Add appliance cut out size template variable. | Enhancement |
June 30 | Turning off the automatic system that prefills the bay location, for received purchase order items, that was based on existing stock item bay locations. This uses the config variable SET_RECEIVED_ITEM_BAY_LOCATION_BASED_ON_EXISTING_STOCK. | Usability |
June 30 | Bugfix for job spec question display where the header has an apostrophe in it. | Bugfix |
June 30 | Updating the delete confirmation message for staff. | Usability |
